Poker Asia Pacific to Partner with PokerListings for WSOP APAC Live Reporting Coverage
March 25th 2013 By Poker Asia Pacific StaffPoker Asia Pacific is pleased to announce a partnership with PokerListings to provide exclusive live reporting services for the upcoming World Series of Poker Asia Pacific (WSOP APAC).
The team at Poker Asia Pacific will be playing a major role in the inaugural World Series of Poker Asia Pacific series, bringing our experienced live reporting team to the floor of the Crown Poker Room this April to provide comprehensive live updates for PokerListings.com.
PokerListings.com will serve as the hosts for all live reporting coverage as well as a live video webcast of all WSOP APAC final tables alongside WSOP.com and 888poker.tv. PokerListings are one of the world’s largest global poker news and information portals with roots dating back to 2003.
"We only make it to Australia and Asia once or twice a year so we're looking to Poker Asia Pacific for that in-depth, local knowledge that's going to make the live coverage really stand out,” said Matt Showell, Editor-in-Chief of PokerListings. "We've seen a lot of the PAP guys in action at other major tournaments around the world and we're excited about the experience and passion they'll bring to the WSOP Asia-Pacific project."
WSOP APAC live reporting coverage will include the five WSOP APAC bracelet events as well as the $50,000 High Rollers and the Caesar’s Cup. As usual, we’ll have updates of action from the tables, chip counts, photos as well as hand-for-hand updates from the final tables of the bracelet events.
“We are thrilled to be partnering with an organization that is so well respected in this industry,” said Poker Asia Pacific’s Heath Chick. “PokerListings recognized our intimate knowledge of the local player base and our experience in the live reporting field. We look forward to providing plenty of great coverage of local players as well as the international superstars who will be heading to Crown Melbourne this April.”
Poker Asia Pacific will also be providing daily recaps and stories from the WSOP APAC on PokerAsiaPacific.com, along with regular updates through social media platforms on Facebook and Twitter.
The World Series of Poker Asia Pacific runs from April 4th-15th in the Crown Poker Room in Melbourne. To be a part of the series, you can qualify through one of the many live satellites running at Crown Melbourne right up until the WSOP APAC kicks off. These satellites include a free-to-enter qualifier this Saturday to win entry into the $550 WSOP APAC Bracelet Chase Qualifier on Sunday where five WSOP APAC Main Event Seats are guaranteed to be won!
Crown Poker WSOP APAC Satellite Schedule This Week
| Thu 21 Mar '13 - 6:10PM | WSOP APAC Step 3 Qualifier (Deepstack - 20K Start Bank) | $200 (170+30) |
| Thu 21 Mar '13 - 9:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Fri 22 Mar '13 - 12:10PM | Midday Madness - Turbo NLHE | $50 (40+10) |
| Fri 22 Mar '13 - 2:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Fri 22 Mar '13 - 4:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Fri 22 Mar '13 - 7:10PM | WSOP APAC - Step 2 | $300 (270+30) |
| Fri 22 Mar '13 - 9:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sat 23 Mar '13 - 12:10PM | Free To Enter - WSOP APAC Bracelet Chase Qualifier | $0 (0+0) |
| Sat 23 Mar '13 - 2:30PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sat 23 Mar '13 - 4:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sat 23 Mar '13 - 4:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sat 23 Mar '13 - 6:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sat 23 Mar '13 - 8:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sun 24 Mar '13 - 12:10PM | WSOP APAC Step 3 Qualifier (Deepstack - 20K Start Bank) | $200 (170+30) |
| Sun 24 Mar '13 - 2:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sun 24 Mar '13 - 4:10PM | WSOP APAC - Bracelet Chase Qualifier | $130 (110+20) |
| Sun 24 Mar '13 - 6:10PM | WSOP APAC Bracelet Chase (5 Seats Guaranteed) | $550 (500+50) |
| Sun 24 Mar '13 - 9:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Mon 25 Mar '13 - 12:10PM | Midday Madness - Turbo NLHE | $50 (40+10) |
| Mon 25 Mar '13 - 2:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Mon 25 Mar '13 - 4:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Mon 25 Mar '13 - 7:10PM | Bracelet Chase Qualifier (Rebuy Mayhem) | $10 (7.50+2.50) |
| Mon 25 Mar '13 - 9:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Tue 26 Mar '13 - 12:10PM | Midday Madness - Turbo NLHE | $50 (40+10) |
| Tue 26 Mar '13 - 2:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Tue 26 Mar '13 - 4:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Tue 26 Mar '13 - 7:10PM | Bracelet Chase Qualifier (Rebuy Mayhem) | $10 (7.50+2.50) |
| Tue 26 Mar '13 - 9:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Wed 27 Mar '13 - 12:10PM | Midday Madness - Turbo NLHE | $50 (40+10) |
| Wed 27 Mar '13 - 2:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Wed 27 Mar '13 - 4:10PM | WSOP APAC - Step 1 | $80 (60+20) |
| Wed 27 Mar '13 - 6:10PM | WSOP APAC Step 3 Qualifier (Deepstack - 20K Start Bank) | $200 (170+30) |
| Wed 27 Mar '13 - 9:10PM | WSOP APAC - Step 1 | $80 (60+20) |
.png)
Other links:
Joe Hachem discusses WSOP APAC
Crown Poker TD Christian Vaughan talks WSOP APAC
The Pinnacle of Poker at WSOP APAC
Make sure to keep your browser locked to Poker Asia Pacific and like our Facebook page, follow us on Twitter, or join our Asia-Pacific and Australian poker forum to stay up to date with all the latest news and results from the World Series of Poker APAC.
