2013 WSOP APAC Results
In 2013, the World Series of Poker came to Australia for the inaugural WSOP APAC.
Over a 12 day period, five WSOP APAC Gold Bracelets were awarded to some of the finest poker players from around Australia, the Asia-Pacific and the world.
It all began with a massive $1,100 Accumulator event, which would set the tone of things to come as one of poker's biggest superstars in Daniel Negreanu would win the WSOP APAC Main Event.
Check out all the latest 2013 WSOP APAC Results below and find out who won the first ever WSOP Gold Bracelets in Australia.
Event 1: $1,100 No Limit Holdem Accumulator (1,085 Entrants, $1,085,000 Prize Pool)
1st | Bryan Piccioli | $211,575 |
2nd | Jonathan Karamalikis | $130,743 |
3rd | Junzhong Loo | $96,305 |
4th | Jonathan Duhamel | $71,870 |
5th | Jeremy Ausmus | $54,337 |
6th | Graeme Putt | $41,610 |
7th | Iori Yogo | $32,268 |
8th | Peter Kleudgen | $25,335 |
9th | Ryan Otto | $20,138 |
10th | Ash Gupta | $16,199 |
11th | Alek Givotovsky | $16,199 |
12th | Oliver Gill | $16,199 |
13th | Antoine Saout | $13,183 |
14th | Daniel Laidlaw | $13,183 |
15th | Kale Halstead | $13,183 |
16th | Homan Houshiar | $10,861 |
17th | Brandon Shim | $10,861 |
18th | Frank McColgan | $10,861 |
19th | Norman Shill | $9,049 |
20th | Phil Hellmuth | $9,049 |
21st | Kevin Sharp | $9,049 |
22nd | Dean Blatt | $7,628 |
23rd | Peter Kotsiris | $7,628 |
24th | Haibo Chu | $7,628 |
25th | Kasey Robertson | $6,499 |
26th | Luke Spano | $6,499 |
27th | Simon Moshi | $6,499 |
28th | Dan Kelly | $5,599 |
29th | Christopher Pereira | $5,599 |
30th | Nick Morales | $5,599 |
31st | Samer Fakhoury | $4,883 |
32nd | Jesse Sylvia | $4,883 |
33rd | Stevan Chew | $4,883 |
34th | Melanie Weisner | $4,307 |
35th | Thang Truong | $4,307 |
36th | Jackie Glazier | $4,307 |
37th | Phillip Libeau | $3,841 |
38th | Dylan Honeyman | $3,841 |
39th | Tony Kambourglou | $3,841 |
40th | Sam Cohen | $3,841 |
41st | Patrick Crivell | $3,841 |
42nd | Dan Levy | $3,841 |
43rd | Sean Lannon | $3,841 |
44th | Mike Watson | $3,841 |
45th | Nathan Bevan | $3,841 |
46th | Paul Hill | $3,461 |
47th | Jeff Frerichs | $3,461 |
48th | Leanne Anderson | $3,461 |
49th | David Brand | $3,461 |
50th | Karan Punjabi | $3,461 |
51st | Trevor Saunders | $3,461 |
52nd | Craig Blight | $3,841 |
53rd | Russell Thomas | $3,841 |
54th | Mufit Brahim | $3,841 |
55th | Jeremy Simon | $3,147 |
56th | Eui Woong Kim | $3,147 |
57th | Ian Aldridge | $3,147 |
58th | Andrew Hinrichsen | $3,147 |
59th | David Naughton | $3,147 |
60th | Arthur McMahon | $3,147 |
61st | Mile Krstanoski | $3,147 |
62nd | Najib Moubayed | $3,147 |
63rd | Minh Phuc Nguyen | $3,147 |
64th | Samuel Bernard | $2,897 |
65th | Josko Markovic | $2,897 |
66th | Martin Kozlov | $2,897 |
67th | Roy Hills | $2,897 |
68th | Tristan Bain | $2,897 |
69th | Paul Birman | $2,897 |
70th | Dimitrios Tremmos | $2,897 |
71st | Quang Ta | $2,897 |
72nd | Beng Hooibeh | $2,897 |
73rd | Craig Ivey | $2,669 |
74th | Dominic Lindner | $2,669 |
75th | Barry Greenstein | $2,669 |
76th | Ivan Zalac | $2,669 |
77th | Lawrence Hall | $2,669 |
78th | Jason Lee | $2,669 |
79th | Dale Rayes | $2,669 |
80th | Peter Longmore | $2,669 |
81st | James Hoeppner | $2,669 |
82nd | Sam Goerges | $2,452 |
83rd | Aaron Benton | $2,452 |
84th | John Dalessandri | $2,452 |
85th | Luca Borregine | $2,452 |
86th | Ryan Pigatelli | $2,452 |
87th | Brad McGarrity | $2,452 |
88th | Patrick Fletcher | $2,452 |
89th | Henry Szmeller | $2,452 |
90th | Andrew Scarf |
$2,452 |
Event 2: $1,650 Pot Limit Omaha (172 Entrants, $1,085,000 prize pool)
1st | Jim Collopy | $69,662 |
2nd | Ming Nguyen | $43,050 |
3rd | Tino Lechich | $30,988 |
4th | Scott Reid | $22,712 |
5th | Daniel Shak | $16,940 |
6th | Paul Sharbanee | $12,856 |
7th | Mike Leah | $9,923 |
8th | Martin Kozlov | $7,784 |
9th | Marvin Rettenmaier | $6,207 |
10th | Tony Kambouroglou | $5,028 |
11th | Joshua Budin | $5,028 |
12th | Andrew Gaw | $5,028 |
13th | Dean Yuen | $4,138 |
14th | Jeff Lisandro | $4,138 |
15th | Phillip Willcocks | $4,138 |
16th | Jacob Elmore-Dahl | $3,460 |
17th | Joe Hachem | $3,460 |
18th | John Dalessandri | $3,460 |
Event 3: $2,200 Mixed Event (81 Entrants, $162,000 prize pool)
1st
|
Phil Ivey | $51,840 |
2nd
|
Brandon Wong | $32,039 |
3rd
|
Graeme Putt | $22,427 |
4th
|
Daniel Negreanu | $16,336 |
5th
|
Robert Campbell | $12,020 |
6th
|
Kevin Song | $8,978 |
7th
|
Sam Khouiss | $7,200 |
8th
|
Billy Argyros | $6,002 |
9th
|
Dale Townsend | $5,158 |
Event 4: $5,000 NLHE Six-Handed (167 Entrants, $835,000 prize pool)
1st
|
Aaron Lim | $233,800 |
2nd
|
Hun Lee | $144,530 |
3rd
|
Jan Suchanek | $103,766 |
4th
|
Brendon Rubie | $74,590 |
5th
|
Sam Higgs | $53,615 |
6th
|
Billy Seri | $38,545 |
7th
|
Jason Gray | $27,722 |
8th
|
Binh Nguyen | $27,722 |
9th
|
David Yan | $19,940 |
10th
|
Dominik Nitsche | $19,940 |
11th
|
Ashley Mason | $14,353 |
12th
|
Daniel Neilson | $14,353 |
13th
|
Jonathan Karamalikis | $10,354 |
14th
|
Benjamin Wilinofsky | $10,354 |
15th
|
Oleksii Kovalchuk | $10,354 |
16th
|
Nauvneel Kashyap | $10,354 |
17th
|
Charles Chua | $10,354 |
18th
|
Allan Le | $10,354 |
Event 5: $10,000 WSOP APAC Main Event (405 Entrants, $3,847,500 prize pool)
1st
|
Daniel Negreanu | $1,038,825 |
2nd
|
Daniel Marton | $637,911 |
3rd
|
Winfred Yu | $423,225 |
4th
|
George Tsatsis | $284,715 |
5th
|
Kahle Burns | $201,994 |
6th
|
Benjamin Spindler | $146,205 |
7th
|
Mikel Habb | $107,730 |
8th
|
Russell Thomas | $82,721 |
9th
|
Antonio Esfandiari | $65,408 |
10th
|
Jordan Westmorland | $65,408 |
11th
|
Tino Lechich | $51,941 |
12th
|
Joel Feldman | $51,941 |
13th
|
Michael Pedley | $39,245 |
14th
|
Raj Ramakrishnan | $39,245 |
15th
|
Yasar Guden | $31,549 |
16th
|
Ti Tran | $31,549 |
17th
|
Raymond Rahme | $25,778 |
18th
|
Chane Kampanatsanyakorn | $25,778 |
19th
|
Mark Betts | $25,778 |
20th
|
Matthew Rolfe | $25,778 |
21st
|
Michael Weiss | $25,778 |
22nd
|
Thomas Watkins | $25,778 |
23rd
|
Khylon Hanegraaf | $25,778 |
24th
|
Todd Terry | $25,778 |
25th
|
Michael Turnley | $22,316 |
26th
|
Gaetan Balleur | $22,316 |
27th
|
Oliver Gaber | $22,316 |
28th
|
Calvin Tan | $22,316 |
29th
|
Martin Dimitrov | $22,316 |
30th
|
Kevin Song | $22,316 |
31st
|
Minh Hau Nguyen | $22,316 |
32nd
|
Joseph Cheong | $22,316 |
33rd
|
Mitchell Carle | $20,392 |
34th
|
Omeed Nikdin | $20,392 |
35th
|
Jeff Lisandro | $20,392 |
36th
|
Derek Cheung | $20,392 |
37th
|
Sherrie Krampel | $20,392 |
38th
|
Daniel Koninger | $20,392 |
39th
|
Erik Seidel | $20,392 |
40th
|
Binh Nguyen | $20,392 |